Junior College Men’s
Year | SBVC | Norco | VVC | Chaffey |
2002 | NA | NA | NA | 5 |
2003 | NA | NA | NA | 3 |
2004 | NA | NA | NA | 9 |
2005 | 3 | NA | 5 | 5 |
2006 | 1 | NA | 5 | 4 |
2007 | 5 | NA | 4 | 9 |
2008 | 3 | NA | 5 | 15 |
2009 | 10 | NA | 6 | 8 |
2010 | 3 | NA | 9 | 10 |
2011 | 14 | NA | 5 | 11 |
2012 | 8 | 7 | 6 | 15 |
2013 | 13 | 7 | 5 | 12 |
2014 | 7 | 1 | 4 | 17 |
2015 | 7 | 3 | 11 | 14 |
2016 | 11 | 1 | 12 | 9 |
2017 | 12 | 2 | 3 | 10 |
2018 | 10 | 5 | 5 | 8 |
2019 | 11 | 8 | 3 | 12 |
2020 | X | X | X | X |
2021 | 4 | 7 | 3 | 7 |
Total | 122 | 41 | 91 | 183 |
UPSL
Team | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
IER | X | X | X | X | X | X | 10 | 10 | |
Athletic FC | X | X | X | X | X | X | 8 | 8 | |
Reyes FC | X | X | X | X | X | X | 0 | 0 | |
DCSC | X | X | X | X | X | X | 4 | 4 | |
Toros Neza USA | X | X | 13 | 5 | 3 | X | 5 | 26 | |
City Legends FC | X | X | X | 8 | 4 | X | X | 12 | |
Fury FC | X | X | X | 1 | 19 | X | X | 20 | |
HDE | X | X | X | X | 3 | X | 1 | 4 | |
IEFC | 11 | 8 | 1 | 15 | 8 | X | 6 | 49 | |
HDFC/Storm United | X | X | 10 | 18 | 7 | X | 14 | 49 | |
Murrieta Surf/MSA | X | X | X | X | X | X | 8 | 8 | |
Los Bandoleros | X | X | X | X | X | X | 0 | 0 | |
Fontana ISC | X | 1 | 9 | 4 | 2 | X | 2 | 18 | |
NUFC | X | 3 | 5 | 11 | 11 | X | X | 30 |
NPSL
Team | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Temecula FC | 5 | 1 | 3 | 5 | 1 | 6 | X | 1 | 21 |
Riverside Coras | X | 8 | 7 | 11 | 2 | 3 | X | X | 31 |
SoCal FC | X | X | 5 | 5 | X | X | X | X | 10 |
Sport Club Corinthians USA | X | X | X | X | X | X | X | X | 0 |
HDE | X | X | X | X | X | 4 | X | X | 4 |
WPSL
Team | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
SoCal Union | 4 | 8 | X | 4 | 16 | |
Legends FC | 4 | 3 | X | 3 | 10 |
4 Year College Women
Year | CBU | UCR | U of R | CSUSB | LSU |
2001 | NA | 3 | NA | NA | NA |
2002 | NA | 10 | 9 | NA | NA |
2003 | NA | 11 | 11 | NA | NA |
2004 | NA | 13 | 15 | NA | NA |
2005 | 10 | 11 | 11 | NA | NA |
2006 | 11 | 10 | 13 | NA | NA |
2007 | 13 | 8 | 9 | 8 | NA |
2008 | 16 | 8 | 14 | 10 | NA |
2009 | 17 | 6 | 11 | 10 | NA |
2010 | 16 | 1 | 12 | 9 | NA |
2011 | 18 | 8 | 10 | 9 | NA |
2012 | 18 | 7 | 10 | 9 | NA |
2013 | 12 | 8 | 6 | 12 | NA |
2014 | 11 | 8 | 12 | 14 | NA |
2015 | 9 | 11 | 11 | 5 | NA |
2016 | 10 | 5 | 3 | 8 | 3 |
2017 | 11 | 8 | 9 | 6 | 13 |
2018 | 12 | 11 | 9 | 5 | 8 |
2019 | 13 | 3 | 6 | 7 | 8 |
2020 | X | X | X | X | 10 |
2021 | 16 | 5 | 7 | 5 | 15 |
Total | 213 | 155 | 188 | 117 | 57 |
4 Year College Men
Year | CBU | UCR | U of R | CSUSB | LSU |
2001 | NA | 1 | NA | NA | NA |
2002 | NA | 4 | 18 | NA | NA |
2003 | NA | 8 | 18 | NA | NA |
2004 | NA | 7 | 15 | NA | NA |
2005 | 7 | 6 | 17 | NA | NA |
2006 | 5 | 5 | 20 | NA | NA |
2007 | 6 | 5 | 20 | 14 | NA |
2008 | 8 | 4 | 16 | 7 | NA |
2009 | 5 | 1 | 10 | 15 | NA |
2010 | 15 | 6 | 13 | 13 | 8 |
2011 | 18 | 9 | 20 | 7 | 11 |
2012 | 16 | 10 | 12 | 5 | 8 |
2013 | 10 | 9 | 12 | 5 | 9 |
2014 | 8 | 5 | 13 | 9 | 4 |
2015 | 6 | 6 | 15 | 4 | 7 |
2016 | 12 | 9 | 18 | 10 | 12 |
2017 | 17 | 5 | 14 | 8 | 12 |
2018 | 9 | 8 | 13 | 12 | 9 |
2019 | 6 | 6 | 10 | 14 | 7 |
2020 | 5 | X | X | X | 7 |
2021 | 11 | 10 | 17 | 11 | 7 |
Total | 164 | 124 | 291 | 134 | 103 |
Junior College Women
Year | SBVC | Chaffey | VVC | MT SJ | Norco |
2002 | NA | 12 | NA | NA | NA |
2003 | NA | 15 | NA | NA | NA |
2004 | NA | 15 | 5 | 2 | NA |
2005 | 7 | 12 | 10 | 13 | NA |
2006 | 12 | 5 | 13 | 1 | NA |
2007 | 12 | 14 | 17 | 8 | NA |
2008 | 15 | 13 | 11 | 3 | NA |
2009 | 19 | 7 | 11 | 1 | NA |
2010 | 20 | 14 | 10 | 0 | NA |
2011 | 15 | 15 | 5 | 1 | NA |
2012 | 14 | 14 | 2 | 10 | 8 |
2013 | 17 | 20 | 7 | 12 | 2 |
2014 | 15 | 15 | 4 | 15 | 2 |
2015 | 16 | 13 | 9 | 16 | 2 |
2016 | 19 | 18 | 7 | 13 | 3 |
2017 | 20 | 17 | 8 | 9 | 0 |
2018 | 19 | 16 | 1 | 5 | 1 |
2019 | 15 | 17 | 6 | 5 | 9 |
2020 | X | X | X | X | X |
2021 | 10 | 17 | 4 | 5 | 4 |
Total | 245 | 267 | 130 | 119 | 31 |
SoCal Premier (All Divisions)
Year | |||